The Samsung Galaxy A11 carrying model number SM-A115A (SM-A115AZ, SM-A115AP) has just passed through the FCC certification
As per the SAR TEST report for Samsung Galaxy A11(FCC ID: ZCASMA115A), The Galaxy A11 SM-A115A supports 4 GSM bands, 4 UMTS bands, and 16 LTE bands, See the tables below for details.
GSM 850/900/1800/1900
UMTS FDD 1/2/4/5
LTE Band 1/2/3/4/5/7/12/14/20/29/30/38/39/40/41/66
Samsung Galaxy A11 SM-A115F Specs
DISPLAY | |
Size: | 6.4 inches |
Resolution: | 1560 x 720 pixels, 19.5:9 ratio, 268 PPI |
Technology: | IPS LCD |
Screen-to-body: | 81.81 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE & PERFORMANCE | |
System chip: | Exynos 7 Octa |
Processor: | Octa-core, 1800 MHz, 64-bit |
GPU: | Yes |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 512 GB |
OS: | Android (10) |
BATTERY | |
Capacity: | 4000 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
CAMERA | |
Rear: | Triple camera |
Main camera: | 13 MP (Autofocus) |
Specifications: | Aperture size: F1.8 |
Second camera: | 5 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4 |
Video recording: | 1920×1080 (Full HD) |
Front: | 8 MP |
DESIGN | |
Dimensions: | 6.35 x 3.00 x 0.31 inches (161.4 x 76.3 x 8.0 mm) |
Weight: | 6.24 oz (177 g) the average is 6.4 oz (184 g) |
Materials: | Back: Plastic; Frame: Plastic |
Biometrics: | 2D Face Unlock, Fingerprint (touch) |
Colors: | White, Red, Black, Blue |
CELLULAR | |
UMTS: | 850, 900, 1900, 2100 MHz |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MULTIMEDIA | |
Headphones: | 3.5mm jack |
CONNECTIVITY & FEATURES | |
Bluetooth: | Yes |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Sensors: | Accelerometer |