Samsung Galaxy A41 SM-A415F/DS
Announced: Apr 8, 2020
Status: Announced
Release date: May 2020
Display:6.1 inches,2400 x 1080 pixels
SOC: MediaTek Helio P65, 4GB RAM
Camera:48 MP (Triple camera) 25 MP front
Storage:64GB, microSDXC
Battery:3500 mAh
OS:Android 10,Samsung One UI
DISPLAY: | |
Size: | 6.1 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 431 PPI |
Technology: | Super AMOLED |
HardWare: | |
System chip: | MediaTek Helio P65 MT6768 |
Processor: | Octa-core, 2000 MHz, Arm Cortex-A75 and Arm Cortex-A55, 64-bit, 12 nm |
GPU: | Mali-G52 MC2 |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB |
Storage expansion: | microSDXC up to 512 GB |
OS: | Android (10), Samsung One UI |
BATTERY | |
Capacity: | 3500 mAh |
Type: | Li – Polymer, Not user replaceable |
Charging: | Fast charging |
CAMERA | |
Rear: | Triple camera |
Main camera: | 48 MP (PDAF) |
Specifications: | Aperture size: F2.0; Focal length: 26 mm; Sensor size: 1/2″; Pixel size: 0.8 pm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 12 mm; Sensor size: 1/4″; Pixel size: 1.12 pm |
Third camera: | 5 MP (Depth information) |
Specifications: | Aperture size: F2.4 |
Video recording: | 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) |
Front: | 25 MP |
DESIGN | |
Dimensions: | 5.90 x 2.75 x 0.31 inches (149.9 x 69.8 x 7.9 mm) |
Weight: | 5.36 oz (152 g) the average is 6.4 oz (184 g) |
Materials: | Back: Plastic; Frame: Plastic |
Resistance: | Water, Dust; IP 68 |
Biometrics: | In-screen fingerprint |
Colors: | Prism Crush black, Prism Crush white, Prism Crush blue, Prism Crush red |
CELLULAR | |
UMTS: | 850, 900, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MULTIMEDIA | |
Headphones: | 3.5mm jack |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, ANT+ |