Market Name: Samsung Galaxy XCover Pro
Model: Samsung SM-G715FN/DS
Announced: Jan 12, 2020
Status: Announced
Release date: Jan 31, 2020
Display:6.3 inches 2400 x 1080 pixels
Camera: 25 MP (Dual Camera),13 MP front
Hardware: Samsung Exynos 9611, 4GB RAM
Storage:64GB, microSDXC
Battery:4050 mAh
OS: Android 10.Samsung One UI
DISPLAY | |
Size: | 6.3 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 418 PPI |
Technology: | IPS LCD |
Screen-to-body: | 78.07% |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE & PERFORMANCE | |
System chip: | Samsung Exynos 9611 |
Processor: | Octa-core, 2000 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit, 10 nm |
GPU: | Mali-G72 MP3 |
RAM: | 4GB |
Internal storage: | 64GB |
Storage expansion: | microSDXC up to 512 GB |
OS: | Android (10), Samsung One UI |
BATTERY | |
Capacity: | 4050 mAh |
Type: | User-replaceable |
Charging: | Fast charging |
CAMERA | |
Rear: | Dual camera |
Main camera: | 25 MP |
Features: | Phase-detection autofocus |
Second camera: | 8 MP |
Features: | Ultra-wide |
Video recording: | 1920×1080 (Full HD) (30 fps) |
Front: | 13 MP |
Features: | HDR |
DESIGN | |
Dimensions: | 6.30 x 3.02 x 0.39 inches (159.9 x 76.7 x 9.94 mm) |
Weight: | 7.69 oz (218 g) |
Resistance: | Water, Dust, Shock; IP 68; MIL-STD-810 certified |
Biometrics: | Fingerprint (touch) |
Features: | Notification light |
Colors: | Black |
CELLULAR | |
UMTS: | 850, 900, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MULTIMEDIA | |
Headphones: | 3.5mm jack |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, ANT+ |
The rugged Galaxy XCover Pro SM-G715FN/DS sports a 6.3-inch HD+ display, Exynos 9611 processor, 4GB RAM, and 64GB storage. The phone is powered by Android 10 and 4050mAh user-replaceable battery.