Device Model
Samsung SM-S260DL
Brand
Samsung
Samsung SM-S260DL – Frequency Bands and Network Compatibility
The upcoming new SM-S260DL which received the FCC Approval days ago has passed through the been spotted passing through the Global Certification Forum (GCF).
According to GCF listing, The Samsung SM-S260DL for Tracfone supports 4 GSM bands, 4 UMTS bands, and 7 LTE bands. See the tables below for details.
Band & Mode | Operating Modes | Tx Frequency |
GSM/GPRS/EDGE 850 | Voice/Data | 824.20 – 848.80 MHz |
GSM/GPRS/EDGE 1900 | Voice/Data | 1850.20 – 1909.80 MHz |
UMTS 850 | Voice/Data | 826.40 – 846.60 MHz |
UMTS 1750 | Voice/Data | 1712.4 – 1752.6 MHz |
UMTS 1900 | Voice/Data | 1852.4 – 1907.6 MHz |
LTE Band 71 | Voice/Data | 665.5 – 695.5 MHz |
LTE Band 12 | Voice/Data | 699.7 – 715.3 MHz |
LTE Band 13 | Voice/Data | 779.5 – 784.5 MHz |
LTE Band 5 (Cell) | Voice/Data | 824.7 – 848.3 MHz |
LTE Band 66 (AWS) | Voice/Data | 1710.7 – 1779.3 MHz |
LTE Band 4 (AWS) | Voice/Data | 1710.7 – 1754.3 MHz |
LTE Band 2 (PCS) | Voice/Data | 1850.7 – 1909.3 MHz |
2.4 GHz WLAN | Voice/Data | 2412 – 2462 MHz |
Bluetooth | Data | 2402 – 2480 MHz |
Source: https://www.globalcertificationforum.org/pub_product/7817.html
The Samsung SM-S260DL for Tracfone is a GSM device and It uses AT&T towers.